CheckNumbers Logo


 

Sports Toto 4D Number Search


Show containing having pattern whose sum is between and that have occurred times. Show Overdue Number Only Include Permutation

Quick Link: Never Opened | Most Opened | Best GFND

GFND updated on Monday, March 01, 2010 12:00:00 AM. GFND is available to Gold Member only.

Found 10000 Numbers. 417 pages.

  No. Number Sum Occurred Last On Due After GFND   
  1. 0509 14 12 time(s) 01/03/2009 27/08/2010 Upgrade  
  2. 0519 15 3 time(s) 28/01/2006 10/01/2009 Upgrade  
  3. 0129 12 11 time(s) 20/01/2009 03/10/2009 Upgrade  
  4. 0529 16 9 time(s) 11/10/2008 12/11/2009 Upgrade  
  5. 0609 15 8 time(s) 10/01/2007 25/11/2007 Upgrade  
  6. 0189 18 6 time(s) 24/12/2006 13/09/2008 Upgrade  
  7. 0409 13 7 time(s) 24/02/2007 11/08/2009 Upgrade  
  8. 1509 15 9 time(s) 23/12/2007 07/09/2009 Upgrade  
  9. 0580 13 6 time(s) 02/01/2010 30/07/2012 Upgrade  
  10. 0589 22 6 time(s) 08/11/2009 01/05/2013 Upgrade  
  11. 1129 13 7 time(s) 27/10/2002 10/03/2004 Upgrade  
  12. 0619 16 1 time(s) 10/11/2007 10/03/2004 Upgrade  
  13. 0429 15 11 time(s) 16/09/2006 19/12/2007 Upgrade  
  14. 5509 19 4 time(s) 29/06/2005 27/09/2008 Upgrade  
  15. 5109 15 9 time(s) 02/01/2008 30/04/2009 Upgrade  
  16. 0500 5 11 time(s) 13/08/2008 13/10/2009 Upgrade  
  17. 0419 14 6 time(s) 12/02/2008 15/11/2009 Upgrade  
  18. 0629 17 4 time(s) 04/12/2005 24/01/2010 Upgrade  
  19. 0569 20 7 time(s) 06/01/2009 10/02/2010 Upgrade  
  20. 0309 12 8 time(s) 01/03/2008 13/03/2010 Upgrade  
  21. 0169 16 6 time(s) 19/09/2007 03/04/2010 Upgrade  
  22. 0709 16 7 time(s) 07/06/2009 31/12/2010 Upgrade  
  23. 0570 12 4 time(s) 21/02/2007 22/03/2011 Upgrade  
  24. 0100 1 9 time(s) 26/08/2009 01/04/2011 Upgrade  

First Prev 1 2 3 4 5 6 7 8 9 Next Last

Legend

Sum = Sum of Digit, Ex. Number 1111 have a sum of 4
ARD = Average Repetitive Duration = (D1 + D2 + D3) / 3, where
      D1 = (Max + Min Duration) / 2
      D2 = Sum of Duration / Total Opened Times
      D3 = (Duration(n) + Duration(n + 1)) / 2
SRD = Shortest Repetitive Duration = Lowest of D1 or D2 or D3
Due After = Last Occurred On + SRD (BOLD)
Due After = Last Occurred On + ARD (BOLD & Underline)
GFND = Good For Next Draw is an indicator based on the last 12 result's Digit Position Analysis. It is used for recommending whether the number would be good for upcoming draw. Maximum 3 ticks.(Only available for Member).

Help - How to use Number Search

Example,

If you are looking for number like 6123, 8123 or 1237,

  1. Select show "Number"
  2. Enter "123"
  3. Select pattern "ABCD"
  4. Click on "Go"

If you are looking for 7123, 1623 or 2183,

  1. Select show "Digit"
  2. Enter "123"
  3. Select pattern "ABCD"
  4. Check "Include Permutation"
  5. Click on "Go"

Check "Overdue Number Only" to show numbers whose Due After have reached.

*All information are based on statistic.

 

 Copyright © 2000-2010 CheckNumbers.com. All rights reserved. CheckNumbers Pte Ltd (Singapore) Reg No. 200400930C
 Please read the Terms of Use before using this website. If you are under 18 year of age, please exit immediately.
 Protect yourself from scams! "If it is too good to believe, most likely it is!"

 ** DISCLAIMER - Every effort has been made to ensure the accuracy of the information on this page.
 Should there be any inconsistency of data, the official results issued by the relevant authorities shall prevail.
 We do not sell or resell lottery tickets. We do not encourage excessive gambling. Play Smart, Play Responsibly!

 828 Visitors & 0 Members Online.
 Best Viewed In 800x600 pixels with Internet Explorer or FireFox