CheckNumbers Logo


 

Magnum 4D Number Search


Show containing having pattern whose sum is between and that have occurred times. Show Overdue Number Only Include Permutation

Quick Link: Never Opened | Most Opened | Best GFND

GFND updated on Sunday, July 06, 2008 12:00:00 AM. GFND is available to Gold Member only.

Found 10000 Numbers. 417 pages.

  No. Number Sum Occurred Last On Due After GFND   
  1. 0408 12 8 time(s) 08/08/2007 03/10/2009 Upgrade  
  2. 0708 15 11 time(s) 25/03/2007 06/12/2008 Upgrade  
  3. 0048 12 7 time(s) 11/05/2008 26/08/2009 Upgrade  
  4. 4008 12 10 time(s) 01/04/2007 30/08/2009 Upgrade  
  5. 4408 16 8 time(s) 05/08/2007 29/10/2009 Upgrade  
  6. 0448 16 6 time(s) 23/03/2008 02/11/2011 Upgrade  
  7. 0418 13 3 time(s) 28/07/2007 08/09/2016 Upgrade  
  8. 4048 16 9 time(s) 26/08/2001 15/04/2002 Upgrade  
  9. 0478 19 4 time(s) 16/01/1999 26/11/2002 Upgrade  
  10. 4418 17 9 time(s) 28/08/2001 12/05/2003 Upgrade  
  11. 1408 13 6 time(s) 09/02/2002 19/04/2004 Upgrade  
  12. 3408 15 9 time(s) 22/12/2004 23/04/2007 Upgrade  
  13. 4018 13 12 time(s) 06/09/2006 19/07/2007 Upgrade  
  14. 0718 16 9 time(s) 22/11/2006 04/09/2007 Upgrade  
  15. 0748 19 14 time(s) 24/01/2007 09/05/2008 Upgrade  
  16. 6008 14 11 time(s) 26/09/2007 19/08/2008 Upgrade  
  17. 4708 19 6 time(s) 17/12/2006 22/09/2009 Upgrade  
  18. 2408 14 7 time(s) 04/06/2006 25/11/2009 Upgrade  
  19. 4448 20 9 time(s) 23/01/2008 22/01/2010 Upgrade  
  20. 6408 18 9 time(s) 24/11/2007 17/03/2010 Upgrade  
  21. 7008 15 11 time(s) 01/03/2008 16/04/2010 Upgrade  
  22. 0078 15 8 time(s) 26/09/2007 15/11/2010 Upgrade  
  23. 7408 19 5 time(s) 03/01/2007 04/08/2011 Upgrade  
  24. 0508 13 4 time(s) 11/01/2006 08/02/2012 Upgrade  

First Prev 1 2 3 4 5 6 7 8 9 Next Last

Legend

Sum = Sum of Digit, Ex. Number 1111 have a sum of 4
ARD = Average Repetitive Duration = (D1 + D2 + D3) / 3, where
      D1 = (Max + Min Duration) / 2
      D2 = Sum of Duration / Total Opened Times
      D3 = (Duration(n) + Duration(n + 1)) / 2
SRD = Shortest Repetitive Duration = Lowest of D1 or D2 or D3
Due After = Last Occurred On + SRD (BOLD)
Due After = Last Occurred On + ARD (BOLD & Underline)
GFND = Good For Next Draw is an indicator based on the last 12 result's Digit Position Analysis. It is used for recommending whether the number would be good for upcoming draw. Maximum 3 ticks.(Only available for Member).

Help - How to use Number Search

Example,

If you are looking for number like 6123, 8123 or 1237,

  1. Select show "Number"
  2. Enter "123"
  3. Select pattern "ABCD"
  4. Click on "Go"

If you are looking for 7123, 1623 or 2183,

  1. Select show "Digit"
  2. Enter "123"
  3. Select pattern "ABCD"
  4. Check "Include Permutation"
  5. Click on "Go"

Check "Overdue Number Only" to show numbers whose Due After have reached.

*All information are based on statistic.

 

 Copyright © 2000-2008 CheckNumbers.com. All rights reserved. CheckNumbers Pte Ltd (Singapore) Reg No. 200400930C
 Please read the Terms of Use before using this website. If you are under 18 year of age, please exit immediately.
 Protect yourself from scams! "If it is too good to believe, most likely it is!"

 ** DISCLAIMER - Every effort has been made to ensure the accuracy of the information on this page.
 Should there be any inconsistency of data, the official results issued by the relevant authorities shall prevail.
 We do not sell or resell lottery tickets. We do not encourage excessive gambling. Play Smart, Play Responsibly!

 324 Visitors & 0 Members Online.
 Best Viewed In 800x600 pixels with Internet Explorer or FireFox